Combined divisions - these are NOT official results. OBCATS February Match
Match Date: 2/26/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Walsh, Mike TY53566 A Open Major 643.8866 100.000%
2 Robacker, Aaron TY57774 M Open Major 588.7393 91.435%
3 Marques, Dave A29786 A Limited 10 Major 514.1267 79.847%
4 Randolph, Denton L3340 M Production Minor 486.7043 75.589%
5 Tew, John A55558 M Production Minor 468.5700 72.772%
6 Katos, Demetri TY62112 B Open Major 457.7402 71.090%
7 Smigel, Craig TY63362 B Limited 10 Major 451.4095 70.107%
8 Pollard, Bucky TY22346 A Production Minor 432.3009 67.139%
9 songco, rori A72605 A Production Minor 395.2534 61.386%
10 alkalay, simon A68145 C Limited Major 391.7489 60.841%
11 Bizik, Richard A66524 B Limited 10 Major 383.9069 59.623%
12 Netrebov, Maksim TY69845 C Limited Major 380.5297 59.099%
13 Norman, Jim L2460 M Limited Major Senior 378.4091 58.770%
14 Post, George TY46747 C Limited Major 367.2867 57.042%
15 Velasco, Gerry TY64352 B Single Stack Major 355.6478 55.235%
16 Villanueva, Marlon TY69846 C Limited Major 349.5455 54.287%
17 de Vries, Matt TY50479 A Limited 10 Major 338.7244 52.606%
18 Rembish, Ronald A70533 U Limited 10 Major Junior 337.1707 52.365%
19 Shuravesky, Slav FY57759 B Production Minor 335.6206 52.124%
20 Nerona, Manny FY69445 C Limited 10 Major 332.4009 51.624%
21 robina, John TY67873 C Production Minor 328.1535 50.964%
22 Smigel, Chris TY68126 B Limited 10 Major 325.9844 50.628%
23 Sutton, Gene A793 C Single Stack Major Super Senior 315.4068 48.985%
24 tiozon, jun A57982 C Production Minor 315.3424 48.975%
25 Langer , norbert A61092 C Limited Major 314.3018 48.813%
26 DeLeo, Dave FY64417 C Production Minor 302.4984 46.980%
27 Roberts, Sean L3352 B Production Minor 302.0917 46.917%
28 Bhend, Fred TY28096 B Open Major Super Senior 300.8127 46.718%
29 Ewen, Guy A69854 B Limited 10 Minor 299.3612 46.493%
30 piscitelli, victor A11582 U Revolver Major 298.0467 46.289%
31 Goldrick, Matthew TY71810 C Production Minor 294.0589 45.669%
32 Arnaez, Jet A75482 U Limited 10 Major 279.2203 43.365%
33 Ho, Lawrence A71974 D Limited 10 Major 273.3509 42.453%
34 RICCI, LEO TY34273 U Revolver Major 264.7820 41.122%
35 Millman, Ken A69991 U Limited 10 Major 263.3757 40.904%
36 Loh, Steven A62017 C Production Minor 257.6896 40.021%
37 Murdock, Jeffrey A64089 C Limited Major 256.8046 39.884%
38 Grazioso, John A69856 U Limited 10 Minor 254.1221 39.467%
39 OLSZEWSKI, CHRIS U Production Minor 245.1610 38.075%
40 Levendusky, Michael A58517 D Limited Major 237.8938 36.947%
41 Lee, Kenny TY66127 U Limited 10 Major 228.0376 35.416%
42 Vikhnevich, Alex L3014 C Production Minor 225.9348 35.089%
43 Feleo, Rene A65537 U Limited Minor 224.9306 34.933%
44 Fiegelson, Melissa A61247 D Limited 10 Major 223.3204 34.683%
45 Allen, Brian A72674 U Limited Major 221.3969 34.384%
46 Ilardo, Joe A60202 U Production Minor 214.8025 33.360%
47 Lagos, Louis A70537 U Production Minor 200.2887 31.106%
48 Gallagher, Mike TY70143 U Limited Major 199.4895 30.982%
49 Dempsey, Mike A65283 D Production Minor 193.7646 30.093%
50 Kushner, Jonathan FY51061 B Production Minor 190.2185 29.542%
51 Vartanian, Robert U Limited Major 188.9181 29.340%
52 Wong, Nick TY70447 D Production Minor 184.0001 28.576%
53 Garduque, Alexander A69447 C Limited 10 Major 183.7956 28.545%
54 Autry, Dan A75530 U Single Stack Minor Senior 183.3268 28.472%
55 Shigo, Rich A17346 U Limited 10 Major 177.3166 27.538%
56 Plamenco, Joel A69919 U Limited 10 Major 170.7761 26.523%
57 Amil, Bill A74774 U Limited 10 Major 170.2187 26.436%
58 Ruoff, Scott TY46049 C Revolver Major 164.8725 25.606%
59 Marsiello, Lawrence A69851 U Single Stack Major 164.5906 25.562%
60 McMahon, Alec U Single Stack Minor 161.8898 25.143%
61 Talamo, Louis A70146 U Limited 10 Major 156.8671 24.363%
62 Smigel, Curt A66172 C Limited 10 Major 154.0605 23.927%
63 Post, Ed A75481 U Single Stack Major 153.7638 23.881%
64 Barone, Jr., Joseph A A75136 U Production Minor Senior 145.5334 22.602%
65 Valentin, Elvis A74920 U Production Minor 142.0761 22.065%
66 Kramz, Howard FY13812 C Limited Major Senior 141.9350 22.043%
67 Pangilinan, Rio A35577 D Limited 10 Minor 138.7627 21.551%
68 Cochrane, Frank A73624 D Production Minor 134.7585 20.929%
69 Doeren, Valerie A72679 U Production Minor 127.2490 19.763%
70 UDANI, REY A73407 D Production Minor 126.3929 19.630%
71 Lugo, Shawn A72226 B Limited Major 123.5248 19.184%
72 Leverock, Robert A72865 U Production Minor 121.5342 18.875%
73 Silva, Sep L955 C Open Major 120.9614 18.786%
74 Krapf, Charles U Limited Major Senior 109.6173 17.024%
75 Steenweg, Russell U Production Minor Senior 88.3435 13.720%
76 Paran, Ronaldo A72328 U Limited Major 84.1701 13.072%
77 Wang, Cliff A75037 U Production Minor 77.2607 11.999%
78 Salazar, Alex A70694 U Production Minor Senior 55.0052 8.543%
79 barry, robert A8835 A Revolver Major Senior 50.1650 7.791%
80 Woods, Eric A75287 U Limited Major 0.0000 0.000%
Tie stegiel, wayne A65447 D Limited 10 Major 0.0000 0.000%
DQed Wells, Harry TY71280 U Limited 10 Major 0.0000 0.000%
DQed Francia, Ryan A70604 U Limited Major 0.0000 0.000%
DQed Callahan, Doug A57935 C Open Major Senior 0.0000 0.000%
DQed Holcli, John A75036 U Production Minor 0.0000 0.000%
DQed DELUCA, FRANK A73506 D Limited Minor Senior 0.0000 0.000%
Number of Competitors: 86
Printed: 02/26/12 10:00 PM Page 1 of 1